Solo Open Meeting 2011

Littleton Sailing Club

Results are final as of 15:05 on March 30, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 26, Scoring system: LSC Open Meeting Sailing Instructions
Position SailNo HelmName Club Grand Master R1 R2 R3 Total Nett
1st 4761 Richard Cambrook LSC 1.0 (5.0) 2.0 8.0 3.0
2nd 5102 Jonathan Jowett LSC (11.0) 3.0 1.0 15.0 4.0
3rd 4386 Mike Dray LSC (5.0) 1.0 4.0 10.0 5.0
4th 4735 Jon Ibbotson Rangelagh SC (3.0) 2.0 3.0 8.0 5.0
5th 5126 Vanda Jowett LSC 2.0 (6.0) 6.0 14.0 8.0
6th 4820 Colin Dobner LSC Yes (9.0) 4.0 7.0 20.0 11.0
7th 4741 Steve Jones Wraybury Lake SC (13.0) 8.0 5.0 26.0 13.0
8th 4670 Tim O'Toole LSC 6.0 7.0 (27.0 DNS) 40.0 13.0
9th 5187 Julian Rickards LSC 4.0 (11.0) 10.0 25.0 14.0
10th 4859 Gareth Griffiths IBRSC 7.0 (15.0) 9.0 31.0 16.0
11th 3735 Ed Pepper LSC 8.0 (16.0) 11.0 35.0 19.0
12th 4537 Keith Carter LSC (20.0) 9.0 13.0 42.0 22.0
13th 4758 Paul Hurn LSC (12.0) 10.0 12.0 34.0 22.0
14th 4446 Laura Glover LSC 10.0 14.0 (17.0) 41.0 24.0
15th 4165 Andy Champ LSC 18.0 (20.0) 8.0 46.0 26.0
16th 4797 David Hartland LSC Yes 16.0 13.0 (27.0 DNF) 56.0 29.0
17th 510 Nick Pepper LSC 17.0 (21.0) 15.0 53.0 32.0
18th 5033 Kevin Fuller BMYC 19.0 (22.0) 14.0 55.0 33.0
19th 4648 Adam Raeburn-James LSC 14.0 19.0 (27.0 DNS) 60.0 33.0
20th 5046 Paul Playle IBRSC (23.0) 18.0 16.0 57.0 34.0
21st 4400 Paul Bristow Burghfield 21.0 17.0 (27.0 DNF) 65.0 38.0
22nd 186 Will Loy RYA (27.0 DNF) 12.0 27.0 DNS 66.0 39.0
23rd 5080 Mike Ball Papercourt SC 15.0 (27.0 DNF) 27.0 DNS 69.0 42.0
24th 1660 Malcolm Underwood LSC Yes 24.0 (27.0 DNF) 18.0 69.0 42.0
25th 5111 Geoff Batcheldel Marlow SC 22.0 23.0 (27.0 DNS) 72.0 45.0
26th 3844 Tony Cook LSC 24.0 (27.0 DNF) 27.0 DNS 78.0 51.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com